| Media | Texts in |
Works |
1. Knowbotic Research «Archive» |  | |
2. Jamie Wagg «History Painting: Shopping Mall» |  | Photo/Byte |
3. Walid Ra’ad (The Atlas Group) «I Only Wish That I Could Weep» |  | Overview of Media Art |
4. Thomas Ruff «Newspaper Photos» |  | Photo/Byte |
5. Valie Export «Venus and Mars» |  | |
6. Louis Bec «Prolegomena» |  | Cyborg Bodies |
7. Henry Fox Talbot «The Pencil of Nature» |  | Photo/Byte |
8. Antal Lux «Identity» |   | |
9. Christian Boltanski «Réliquaire» |  | |
10. Valie Export «Body Superimpositions with Historical Reproductions» |  | Overview of Media Art |
11. Egon Bunne «Everything Changes» |   | |
12. Gusztáv Hámos «1989 – The Revolution on Television - The Real Power of TV» |  | |
13. Jochen Gerz «The Berkeley Oracle» |  | Overview of Media Art |
14. Monika Fleischmann «Murmuring Fields» |  | Overview of Media Art |
15. Richard Kriesche «Eternal Light» |  | |
16. Gusztáv Hámos «Berlin Retour» |   | |
17. convex tv. «convex tv. [on air]» |  | |
18. Heiner Blum «Trading Eyes» |  | |
19. Gábor Bódy «Infermental» |  | |
20. Ines Schaber «Culture is our Business» | | Photo/Byte |
21. Korot/Schneider «Radical Software» |  | Overview of Media Art |
22. Holger Friese «In meiner Nähe» |  | |
23. Antoni Muntadas «The File Room» |  | Overview of Media Art Mapping and Text |
24. Fiona Tan «Tuareg» | | |
25. Agnes Hegedüs «Memory Theater VR» |   | Overview of Media Art |
26. Michael Brodsky «Transmission Interrupted» |  | Photo/Byte |
27. Achim Wollscheid «imaginary soundscapes» |  | |
28. Doug Hall «Neighborhood Watch» |  | Photo/Byte |
29. George Legrady «Pockets Full of Memories» |  | Public Sphere_s |
30. Francis Galton «Composite-Fotografie» |  | Photo/Byte |
31. Günther Selichar «Who´s´Afraid of Blue, Red and Green?» |   | Photo/Byte |
32. John Cage «Europeras 1 & 2» |  | |
33. Fiona Tan «Thin Cities» | | Overview of Media Art |
34. textz.com «pngreader» |  | |
35. Agnes Hegedüs «Things Spoken» |  | Mapping and Text |
36. Jane Prophet «The Internal Organs of a Cyborg» |  | Cyborg Bodies |
37. Shu Lea Cheang «BRANDON» |  | Cyborg Bodies |
38. Superflex «Superchannel» |  | |
39. Fred Fröhlich «Volume I» |  | Photo/Byte |
Biographies |
1. Boltanski, Christian |  | |
2. Blum, Heiner |  | |
3. Internationale Stadt |  | Overview of Media Art |
4. Ra’ad, Walid |   | Overview of Media Art |
5. Napier, Mark |  | |
6. Piller, Peter |  | |
7. Bruch, Klaus, vom |  | Overview of Media Art |
8. Sander, August |  | Photo/Byte |
9. Flusser, Vilém |  | Aesthetics of the Digital Photo/Byte Mapping and Text |
10. Videorebellen |  | |
11. Leandre, Joan |  | |
12. Sterling, Bruce | | |
13. 0100101110101101.ORG |  | Overview of Media Art |
14. Daniel, Sharon |  | Cyborg Bodies |
Source texts |
1. Giselle Beiguelman «Artist's statement» | | |
2. Eric Kluitenberg «Constructing the Digital Commons» | | |
3. Richard Kostelanetz «Conversing with Cage» | | Overview of Media Art |
4. Katherine Hayles «Flesh and Metal: Reconfiguring the Mindbody in Virtual Environments» | | |
5. Tate Archive «Fluxus» | | Overview of Media Art |
6. Michael Shamberg «Guerilla Television» | | Overview of Media Art |
7. Bódy, Gábor; Heibach, Astrid; Pinter, Georg; Robakowski, Jozef «Infermental – An International Cinematographical Periodical on Video Cassettes» | | Overview of Media Art |
8. Felix Stalder «OPEN SOURCE INTELLIGENCE (v1.2)» | | |
9. George Legrady «Pockets Full of Memories: An interactive museum installation» | | |
10. Guy Debord «Report on the Construction of Situations and on the International Situationist Tendency's Conditions of Organisation and Action» | | Overview of Media Art |
11. Dieter Daniels «Strategies of Interactivity» | | |
12. Walid Ra’ad (The Atlas Group) «The Atlas Group Archive» | | |
13. Rudolf Frieling «VT ≠ TV – The Beginnings of Video Art» | | Overview of Media Art |
14. Rick Prelinger ««Yes, Information Wants To Be Free, but How's That Going To Happen?»: Strategies for Freeing Intellectual Property» | | |
Exhibitions |
1. Information | | Overview of Media Art |
2. Some More Beginnings | | Overview of Media Art |